| Sign In | Join Free | My bushorchimp.com |
|
Brand Name : UNIMETRO
Model Number : UNIZOOM80
Place of Origin : China
MOQ : 1
Payment Terms : T/T
Supply Ability : 50 per month
Delivery Time : 3 work days
Packaging Details : Paper box
Price : Discussible
Max compatible sensor : 2/3"
Adapter : C type
Optical Magnification : 0.6X-5.0X
Working distance : 84+-2mm
This high-performance telecentric lens features precise optical design with exceptional resolution, minimal distortion, and outstanding optical performance.
Widely used in industrial inspection, automation, communication systems, machine vision, semiconductor manufacturing, biotechnology, medical applications, and scientific research.
The 8.0X continuous zooming lens offers high resolution, large aperture telecentric optical design, and extensive zoom range. This represents an upgraded version of the 6.5X continuous zooming lens with enhanced performance characteristics.
| Item | 8.0X Continuous Zooming Lens |
|---|---|
| Optical Magnification | 0.6X-5.0X |
| Working Distance | 84±2mm |
| Optical Magnification | 0.6X | 1X | 1.5X | 2X | 2.5X | 3X | 3.5X | 4X | 4.5X | 5X |
| Depth of Field (mm) | 2.67 | 0.95 | 0.43 | 0.27 | 0.2 | 0.15 | 0.12 | 0.1 | 0.081 | 0.073 |
| N.A. | 0.025 | 0.043 | 0.063 | 0.074 | 0.082 | 0.09 | 0.097 | 0.1 | 0.11 | 0.11 |
| F.No. | 12.5 | 11.85 | 11.95 | 13.65 | 15.3 | 16.5 | 18.4 | 19.9 | 20.4 | 22.45 |
| Resolution (μm) | 13 | 7.8 | 5.3 | 4.53 | 4.09 | 3.73 | 3.46 | 3.36 | 3.05 | 3.05 |
| TV Distortion | 0.050% | 0.002% | 0.010% | 0.020% | 0.003% | 0.020% | 0.020% | 0.018% | 0.020% | 0.010% |
| Vision Area - Diagonal (mm) | 18.33 | 11 | 7.33 | 5.5 | 4.4 | 3.67 | 3.14 | 2.75 | 2.44 | 2.2 |
| Vision Area - Horizontal (mm) | 14.67 | 8.8 | 5.87 | 4.4 | 3.52 | 2.93 | 2.51 | 2.2 | 1.96 | 1.76 |
| Vision Area - Vertical (mm) | 11 | 6.6 | 4.4 | 3.3 | 2.64 | 2.2 | 1.89 | 1.65 | 1.47 | 1.32 |
| Maximum Compatible Sensor | 2/3" |
| Adapter | Type C |
|
|
VMM Industrial Lens 8.0X Continuous Zoom Telecentric with Precision Focus Adjustment Images |